Medium
Bajame me kripë Medium
Ingridients : A
Barcode : 5304000096717
Net Weight :
80 g
| Energy/ Calories | 568.04 kcal / 2365.12 kj |
|---|---|
| Fats | 39.24 g |
| Saturated Fats | 3.92 g |
| Carbohydrates | 35.11 g |
| Sugar | 3.05 g |
| Fibers | 10.88 g |
| Proteins | 18.61 g |
| Salt | 2.2 g |
Medium
Net Weight :
| Energy/ Calories | 568.04 kcal / 2365.12 kj |
|---|---|
| Fats | 39.24 g |
| Saturated Fats | 3.92 g |
| Carbohydrates | 35.11 g |
| Sugar | 3.05 g |
| Fibers | 10.88 g |
| Proteins | 18.61 g |
| Salt | 2.2 g |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Rruga Kombëtare Gjirokastër-Tepelenë, km 13, Picar, Gjirokastër, Shqipëri